| DWDM | |
| Features | Applications |
Low insertion loss |
|
| Spec and Parameter |
| Parameter | Value | ||
| DWDM Channel | 4-Channel | 8-Channel | |
| Channel Wavelength(nm) | ITU 100 GHz Grid | ||
| Center Wavelength Accuracy(nm) | +/-0.1 | ||
| Channel Spacing(GHz) | 200 | ||
| Channel Passband(@-05dB bandwidth)Min.(nm) | 0.5 | ||
| Insertion Loss (dB) | 1.5 | 3.0 | |
| Channel Uniformity (dB) | 1.0 | 1.5 | |
| Channel Ripple (dB) | 0.5 | 0.5 | |
| Isolation (dB) | Adjacent@Add/drop Channel | N/A | 30 |
| Non-adjacent@Add/drop Channel | N/A | 40 | |
| Insertion Loss Temperature Sensitivity (dB/¡æ) | <0.005 | ||
| Wavelength Temperature Shifting(nm/¡æ) | <0.002 | ||
| Polarization Dependent Loss (dB) | <0.15 | ||
| Polarization Mode Dispersion(ps) | <0.1 | ||
| Directivity (dB) | >50 | ||
| Return Loss (dB) | >45 | ||
| Maximum Power Handing (mW) | 300 | ||
| Operating Temperature (¡æ) | -10~+70 | ||
| Storage Temperature (¡æ) | -40~+85 | ||
| Package Dimension (mm) | L110XW95XH7.5 | ||
| Pictures | |
![]() |
| Information of Order to Provide | |||||||
| DWDM |
Channel Spacing |
Channel | Configuration | 1st ITU Channel | Fiber Type | Fiber Length | Connector |
| 1=100GHz 2=200GHz |
04=4 Channel 08=8 Channel 16=16 Channel 32=32 Channell |
M=Mux D=DeMux |
21=1560.61nm |
1=Bare
Fiber 2=900um Fiber |
1=1.0m
2=2.0m |
NE=None
FA=FC/APC FC=FC/PC SA=SC/APC SC=SC/PC ST=ST/PC LA=LC/APC LC=LC/PC XX=others |
|
| Home |
| Fiberer Global Tech Ltd. Copyright© e-mail:sales@Fiberer.com |
| professional optics communication equipment provider |
| provide optical fiber equipment | supply optics communication equipment |