Optical Add/Drop Multiplexer (OADM) | |
Fiberer's OADM is based on thin-film filter technology, it has excellent wavelength stability, can be well compatibly used different DWDM systems. | |
Features | Applications |
|
|
Spec and Parameter |
Parameter | Unit | Value | |||
Channel Number | 4 | 8 | 4 | 8 | |
Channel Space | GHz | 200 | 100 | ||
Central Wavelength | nm | ITU-T Grid (C-band) | |||
Passband@0.5dB | nm | >=0.5 | >=0.2 | ||
Passband Flatness | dB | >=0.5 | |||
IL(In to Drop @¦Ëdrop) | dB | Typ.:2.5 | Typ.:3.0 | Typ.:2.5 | Typ.:3.0 |
IL(Add to Out @¦Ëad) | dB | Typ.:2.5 | Typ.:3.0 | Typ.:2.5 | Typ.:3.0 |
IL(In to Out @¦Ëother) | dB | Typ.:2.5 | Typ.:4.5 | Typ.:2.5 | Typ.:4.5 |
Adjacent Isolation | dB | >=25 | |||
Non-adjacent Isolation | dB | >=40 | |||
Isolation(In-Out@¦Ëdrop | dB | >=25 | |||
WL Thermal Stabilit | nm/¡æ | <=0.002 | <=0.001 | ||
IL thermal stabilit | dB/¡æ | <=0.006 | <=0.007 | <=0.006 | <=0.007 |
PDL | dB | <=0.1 | |||
PMD | ps | <=0.1 | |||
Return Loss | dB | >=45 | |||
Operation temperature | ¡æ | 0~+60 | |||
Storage Temperature | ¡æ | -40~+85 | |||
Dimension | mm | 130x87x13, 133.5x96x15,130x87x13 |
Information of Order to offer | ||||||
OADM | Channel Spacing | Channel Number | Add/DropWavelength | Pigtail | Fiber length | Connector |
2=200GHz 1=100GHz |
2=2 Channel 4=4 Channel 8=8 Channel CUS=Customer Specif |
Customer specify the ITU-T Grid Wavelength | B=250um
bare fiber L=900um |
10=1.0m |
NE=None FA=FC/APC FC=FC/PC SA=SC/APC SC=SC/PC ST=ST/PC LA=LC/APC LC=LC/PC XX=others |
Home |
Fiberer Global Tech Ltd. Copyright© e-mail:sales@Fiberer.com |
professional optics communication equipment provider |
offer optical fiber equipment | wholesale optics communication equipment |