| Polarization Maintaining (PM) Circulator | |
| Features | Applications |
|
|
| Spec and Parameter-3 port |
| Parameter | Value |
| Wavelength Range(nm) | 1310+/-30, 1550+/-30 |
| Insertion Loss (dB) | Typ0.7, Max 0.9 |
| Channel Isolation(dB) | >40 |
| ER(dB) | >=20 |
| Return Loss(dB) | >=55 |
| Cross Talk(dB) | >=50 |
| Operating Temperature(¡æ) | -5~70 |
| Storage Temperature(¡æ) | -40~85 |
| Input power(mW) | 500mW |
| Spec and Parameter-4 port |
| Parameter | Value |
| Wavelength Range(nm) | 1310+/-20, 1550+/-20 |
| Insertion Loss (port 1 to port 2, port 2 to port 3, port 3 to port 4, port 4 to port 1, at slow axis)(dB) | < 1.2 |
| ER(dB) | 20, typ. 23 |
| Directivity (port 1 to port 3, port 2 to port 4)(dB) | >=55 |
| Return Loss(dB) | >=50 |
| Cross Talk(port 1 to port 4, port 2 to port 1, port 3 to port 2, port 4 to port 2, at slow axis, 23 deg C)(dB) | >=50 |
| Operating Temperature(¡æ) | -5~70 |
| Storage Temperature(¡æ) | -40~85 |
| Input power(mW) | 500mW |
| Pictures-3 port |
|
|
| Pictures-4 port |
|
|
| Information of Order to offer | |||||
| CIR | Port | Wavelength | Pigtail | Fiber length | Connector |
| 3=3
Port 4=4 Port PM3=PM 3-port Circulator PM4=PM 4-port Circulator |
1=1295~1325nm 2=1520~1565nm(C Band) 3=1565~1625nm(L Band) 4=C & L Band (Dual Window) |
1=250um
Corning SMF-28 2=900um Corning SMF-28 3=Panda PM Fiber |
10=1.0m |
NE=None FA=FC/APC FC=FC/PC SA=SC/APC SC=SC/PC ST=ST/PC LA=LC/APC LC=LC/PC XX=others |
|
| Home |
| Fiberer Global Tech Ltd. Copyright© e-mail:sales@Fiberer.com |
| professional optics communication equipment provider |
| offer optical fiber equipment | wholesale optics communication equipment |